Most Recent Steger Homes For Sale
| View All Steger Homes For Sale | ||
|
37 W 36th Pl, Steger, IL 60475 | $85,000 6 beds 2 baths |
|
Lot 7 Loverock Ave, Steger, IL 60475 | $25,000 |
|
3004 Phillips Ave, Steger, IL 60475 | $144,900 3 beds 2 baths |
Real Estate Resources |
Steger Apartments
There are 474 apartments found in and near the Steger area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings